The Admission policy of the institution as approved by the Board of Governors and amended from time to time is as under:
6th class passed or appeared in the same examination and his result is yet awaited.
QUETTA DIVISION | LORALAI DIVISION | ||||
Sr. No. | District | No. of Seats | Sr. No. | District | No. of Seats |
1. | Quetta | 6 | 1. | Loralai | 1 |
2. | Pishin | 3 | 2. | Musakhel | 1 |
3. | Killa Abdullah | 2 | 3. | Barkhan | 1 |
4. | Chaman | 1 | 4. | Duki | 1 |
ZHOB DIVISION | SIBI DIVISION | ||||
Sr. No. | District | No. of Seats | Sr. No. | District | No. of Seats |
1. | Zhob | 1 | 1. | Sibi | 1 |
2. | Sherani | 1 | 2. | Harnai | 1 |
3. | Killa Saifullah | 2 | 3. | Ziarat | 1 |
4. | Kohlu | 1 | |||
5. | Dera Bugti | 1 | |||
NASIRABAD DIVISION | KALAT DIVISION | ||||
Sr. No. | District | No. of Seats | Sr. No. | District | No. of Seats |
1. | Jaffarabad | 3 | 1. | Kalat | 2 |
2. | Nasirabad | 2 | 2. | Mastung | 1 |
3. | Jhal Magsi | 1 | 3. | Khuzdar | 3 |
4. | Bolan | 2 | 4. | Awaran | 1 |
5. | Sohbatpur | 1 | 5. | Surab | 1 |
6. | Lasbela | 3 | |||
RAKHSHAN DIVISION | MAKRAN DIVISION | ||||
Sr. No. | District | No. of Seats | Sr. No. | District | No. of Seats |
1. | Chaghi | 1 | 1. | Turbat | 3 |
2. | Kharan | 1 | 2. | Gawadar | 1 |
3. | Washuk | 1 | 3. | Pangur | 2 |
4. | Noshki | 1 | |||
SUMMARY | |||||
|
80 | ||||
|
04 | ||||
|
54 | ||||
|
06 | ||||
|
06 | ||||
|
02 | ||||
|
08 |
Admission to Class 1st Year is also given on the Self-Finance scheme on open merit. Admission to Class XI is not a regular feature. Admissions are advertised in well-known daily newspapers of the province provided that a reasonable number of seats fall vacant.
Passed Matric Examination securing at least 60% marks from an English Medium institution.
Appeared in the said examination and waiting for the result.
Age limit 17 years at the time of admission.